Enter your
own numbers
LITTER / YEAR
# PIGS / LITTER
| Trait | Improvement | Value / unit | Value / sow / year | Saving per pig |
| Piglet weaned / litter | 0,4 | $ 35.00 | $ 33.60 | $ 1.27 |
| Kg / piglet weight at weaning | 0,5 | $ 0.50 | $ 6.60 | $ 0.25 |
| Kg od food / sow * | 35 | $ 0.30 | $ 10.50 | $ 0.40 |
| FC | 0,1 | $ 0.30 | $ 79.20 | $ 3.00 |
| ADG (g) | 35 | $ 0.55 | $ 41.16 | $ 1.56 |
| TOTAL | $ 171.06 | $ 6.48 |

